DOLAR 44,0880 0.08%
EURO 51,3134 -0.09%
ALTIN 7.326,470,71
BITCOIN 30863653.62426%
Trabzon

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.702 s Değişim: 0.00% 0,00 Adet:   6.484 Mio.Lot Hacim:   168.649 Mio.TL
EN YÜKSEK 12718
EN DÜŞÜK 12,433
Açılış: 12.603 Dünkü Kapanış: 12.702

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 16,26 -2,87 18:10:00
  • A1YEN 29,42 -1,61 18:10:00
  • ACSEL 102,20 0,49 18:10:00
  • ADEL 32,80 1,80 18:10:00
  • ADESE 1,00 -1,96 18:10:00
  • ADGYO 50,05 -3,47 18:10:00
  • AEFES 16,89 0,00 18:10:00
  • AFYON 15,20 0,73 18:10:00
  • AGESA 210,00 -1,73 18:10:00
  • AGHOL 29,08 -2,02 18:10:00
  • AGROT 2,76 -2,13 18:10:00
  • AGYO 7,65 1,19 18:10:01
  • AHGAZ 24,26 0,66 18:10:00
  • AHSGY 19,40 -2,22 18:10:00
  • AKBNK 73,60 -0,61 18:10:00
  • AKCNS 203,10 -2,36 18:10:00
  • AKENR 9,80 -2,97 18:10:00
  • AKFGY 2,78 -1,42 18:10:00
  • AKFIS 32,90 5,45 18:10:00
  • AKFYE 20,30 6,34 18:10:00
  • AKGRT 7,33 -1,74 18:10:00
  • AKHAN 26,44 0,00 18:10:00
  • AKMGY 224,30 0,09 18:10:01
  • AKSA 9,96 -0,99 18:10:00
  • AKSEN 67,00 -1,54 18:10:00
  • AKSGY 8,30 -0,24 18:10:00
  • AKSUE 26,98 2,82 18:10:00
  • AKYHO 2,53 -3,07 18:10:01
  • ALARK 92,65 -0,43 18:10:00
  • ALBRK 8,08 -3,69 18:10:00
  • ALCAR 750,50 -0,53 18:10:00
  • ALCTL 117,50 -1,67 18:10:00
  • ALFAS 36,72 -2,39 18:10:00
  • ALGYO 5,02 -3,28 18:10:00
  • ALKA 10,49 -1,96 18:10:00
  • ALKIM 16,54 -1,08 18:10:00
  • ALKLC 274,00 4,58 18:10:00
  • ALTNY 15,37 -5,12 18:10:00
  • ALVES 3,03 -2,88 18:10:00
  • ANELE 14,04 -1,13 18:10:00
  • ANHYT 109,00 -0,64 18:10:00
  • ANSGR 26,36 -0,45 18:10:00
  • APBDL 32,37 -1,19 18:10:00
  • APLIB 46,01 -0,04 18:10:00
  • APMDL 23,79 -0,63 18:10:00
  • APX30 35,08 -0,57 18:10:00
  • ARASE 83,00 0,79 18:10:00
  • ARCLK 107,60 -1,28 18:10:00
  • ARDYZ 39,36 -1,25 18:10:00
  • ARENA 23,90 -3,55 18:10:00
  • ARFYE 22,74 0,18 18:10:00
  • ARSAN 3,48 -4,13 18:10:00
  • ARTMS 34,44 -4,49 18:10:00
  • ARZUM 2,63 2,73 18:10:00
  • ASELS 319,00 -4,35 18:10:00
  • ASGYO 11,04 0,36 18:10:00
  • ASTOR 180,90 2,38 18:10:00
  • ASUZU 64,45 -2,20 18:10:00
  • ATAGY 12,73 -2,08 18:10:01
  • ATAKP 52,85 0,09 18:10:00
  • ATATP 147,40 -3,47 18:10:00
  • ATEKS 98,05 -9,96 18:10:01
  • ATLAS 7,75 -1,90 18:10:01
  • ATSYH 51,30 -1,35 18:10:01
  • AVGYO 12,70 -2,46 18:10:00
  • AVHOL 35,20 -0,51 18:10:00
  • AVOD 4,90 -0,20 18:10:00
  • AVPGY 49,06 -1,41 18:10:00
  • AVTUR 22,00 10,00 18:10:01
  • AYDEM 27,94 4,10 18:10:00
  • AYEN 29,12 5,13 18:10:00
  • AYES 25,28 -0,08 18:10:01
  • AYGAZ 248,80 -1,85 18:10:00
  • AZTEK 4,23 -2,08 18:10:00
  • BAGFS 32,92 -2,20 18:10:00
  • BAHKM 114,00 0,00 18:10:00
  • BAKAB 37,14 0,98 18:10:00
  • BALAT 92,00 -4,02 18:10:01
  • BALSU 13,91 -0,36 18:10:00
  • BANVT 151,80 -1,43 18:10:00
  • BARMA 42,10 -0,85 18:10:00
  • BASCM 14,16 -0,63 18:10:01
  • BASGZ 46,20 0,22 18:10:00
  • BAYRK 4,40 -2,44 18:10:00
  • BEGYO 4,14 0,49 18:10:00
  • BERA 20,18 6,77 18:10:00
  • BESLR 14,40 5,11 18:10:00
  • BESTE 20,98 -2,96 18:10:00
  • BEYAZ 27,40 -1,93 18:10:00
  • BFREN 139,50 -2,24 18:10:00
  • BIENY 22,18 -1,86 18:10:00
  • BIGCH 7,07 1,43 18:10:00
  • BIGEN 8,49 -2,53 18:10:00
  • BIGTK 240,00 -4,57 18:10:00
  • BIMAS 639,50 2,98 18:10:00
  • BINBN 162,00 1,31 18:10:00
  • BINHO 8,19 -1,56 18:10:00
  • BIOEN 16,56 -2,53 18:10:00
  • BIZIM 27,36 -0,94 18:10:00
  • BJKAS 1,46 -3,95 18:10:00
  • BLCYT 41,06 9,96 18:10:00
  • BLUME 47,22 0,47 18:10:00
  • BMSCH 18,70 3,89 18:10:00
  • BMSTL 80,05 2,63 18:10:00
  • BNTAS 6,40 3,06 18:10:00
  • BOBET 19,12 -2,30 18:10:00
  • BORLS 2,88 -8,57 18:10:00
  • BORSK 5,80 -1,53 18:10:00
  • BOSSA 6,38 1,11 18:10:00
  • BRISA 85,70 0,18 18:10:00
  • BRKO 14,49 -3,98 18:10:01
  • BRKSN 8,85 1,61 18:10:01
  • BRKVY 86,80 -3,18 18:10:00
  • BRLSM 14,69 -3,80 18:10:00
  • BRMEN 7,28 -0,68 18:10:01
  • BRSAN 497,00 1,58 18:10:00
  • BRYAT 2.151,00 -2,18 18:10:00
  • BSOKE 32,70 -0,73 18:10:00
  • BTCIM 5,40 -1,10 18:10:00
  • BUCIM 6,09 -0,65 18:10:00
  • BULGS 40,28 -4,91 18:10:00
  • BURCE 44,48 -10,00 18:10:00
  • BURVA 975,00 2,20 18:10:01
  • BVSAN 104,30 -1,04 18:10:00
  • CANTE 1,47 -1,34 18:10:00
  • CASA 98,70 -0,05 18:10:01
  • CATES 44,30 9,98 18:10:00
  • CCOLA 67,55 -4,05 18:10:00
  • CELHA 9,86 -2,18 18:10:00
  • CEMAS 4,52 -1,74 18:10:00
  • CEMTS 10,23 -0,39 18:10:00
  • CEMZY 56,15 4,37 18:10:00
  • CGCAM 36,74 2,11 18:10:00
  • CIMSA 47,12 -1,83 18:10:00
  • CLEBI 1.729,00 0,23 18:10:00
  • CMBTN 1.700,00 -2,30 18:10:00
  • CMENT 310,00 -1,74 18:10:01
  • CONSE 3,18 1,92 18:10:00
  • COSMO 186,80 -3,11 18:10:01
  • CRDFA 74,00 -3,14 18:10:01
  • CRFSA 124,70 2,55 18:10:00
  • CUSAN 22,50 -2,09 18:10:00
  • CVKMD 31,88 -4,26 18:10:00
  • DAGI 5,81 1,57 18:10:00
  • DAPGM 11,99 8,31 18:10:00
  • DARDL 2,05 1,49 18:10:00
  • DCTTR 8,16 0,99 18:10:00
  • DENGE 2,53 -1,56 18:10:00
  • DERHL 14,50 -3,01 18:10:00
  • DERIM 34,72 -1,92 18:10:00
  • DESA 11,17 -2,53 18:10:00
  • DESPC 38,14 -0,16 18:10:00
  • DEVA 59,05 -8,24 18:10:00
  • DGATE 66,00 -1,71 18:10:00
  • DGGYO 28,38 -2,21 18:10:01
  • DGNMO 4,26 -2,52 18:10:00
  • DIRIT 27,60 -0,36 18:10:01
  • DITAS 46,20 2,30 18:10:00
  • DMRGD 3,56 -0,84 18:10:00
  • DMSAS 8,15 -1,21 18:10:00
  • DNISI 19,48 -1,52 18:10:00
  • DOAS 192,90 -0,92 18:10:00
  • DOCO 8.937,50 -5,12 18:10:00
  • DOFER 33,38 0,30 18:10:00
  • DOFRB 84,00 -4,11 18:10:00
  • DOGUB 68,10 9,93 18:10:01
  • DOHOL 20,04 0,80 18:10:00
  • DOKTA 22,26 0,00 18:10:00
  • DSTKF 1.731,00 0,06 18:10:00
  • DUNYH 112,20 -5,24 18:10:00
  • DURDO 3,64 -0,82 18:10:00
  • DURKN 17,11 0,12 18:10:00
  • DYOBY 12,61 -2,02 18:10:00
  • DZGYO 7,41 0,14 18:10:00
  • EBEBK 60,95 -1,77 18:10:00
  • ECILC 110,40 -2,13 18:10:00
  • ECOGR 26,84 -1,03 18:10:00
  • ECZYT 287,00 1,86 18:10:00
  • EDATA 13,17 -7,64 18:10:00
  • EDIP 34,40 -2,11 18:10:00
  • EFOR 17,15 -9,21 18:10:00
  • EGEEN 5.767,50 -1,79 18:10:00
  • EGEGY 28,06 -0,14 18:10:00
  • EGEPO 13,13 -0,76 18:10:00
  • EGGUB 107,00 7,00 18:10:00
  • EGPRO 25,26 0,08 18:10:00
  • EGSER 2,80 -1,75 18:10:00
  • EKGYO 21,00 0,19 18:10:00
  • EKIZ 95,00 -6,50 18:10:01
  • EKOS 5,76 -3,36 18:10:00
  • EKSUN 5,66 6,99 18:10:00
  • ELITE 28,88 0,63 18:10:00
  • EMKEL 18,43 -1,55 18:10:00
  • EMNIS 150,90 -0,72 18:10:01
  • EMPAE 32,20 -8,21 18:10:00
  • ENDAE 13,25 1,92 18:10:00
  • ENERY 8,94 -2,93 18:10:00
  • ENJSA 104,80 1,26 18:10:00
  • ENKAI 92,10 2,79 18:10:00
  • ENSRI 30,46 0,59 18:10:00
  • ENTRA 10,30 3,00 18:10:00
  • EPLAS 6,03 0,33 18:10:00
  • ERBOS 177,30 0,23 18:10:00
  • ERCB 52,60 -1,59 18:10:00
  • EREGL 28,32 0,43 18:10:00
  • ERSU 19,95 6,40 18:10:01
  • ESCAR 27,46 -0,51 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 5,62 -1,06 18:10:00
  • ESEN 3,83 -0,26 18:10:00
  • ETILR 3,81 2,97 18:10:00
  • ETYAT 22,98 -1,96 18:10:01
  • EUHOL 14,20 -2,74 18:10:01
  • EUKYO 17,80 0,00 18:10:01
  • EUPWR 35,54 -0,89 18:10:00
  • EUREN 4,53 -2,16 18:10:00
  • EUYO 17,83 -1,76 18:10:01
  • EYGYO 4,67 8,60 18:10:00
  • FADE 14,22 2,01 18:10:00
  • FENER 2,87 -6,21 18:10:00
  • FLAP 9,84 -1,60 18:10:01
  • FMIZP 284,50 -2,23 18:10:00
  • FONET 4,22 -9,05 18:10:00
  • FORMT 2,87 -1,37 18:10:00
  • FORTE 88,90 -0,73 18:10:00
  • FRIGO 8,58 -3,81 18:10:00
  • FRMPL 28,44 -1,86 18:10:00
  • FROTO 108,90 0,37 18:10:00
  • FZLGY 12,34 -6,52 18:10:00
  • GARAN 135,90 0,30 18:10:00
  • GARFA 25,42 -1,40 18:10:00
  • GATEG 310,00 -2,13 18:10:01
  • GEDIK 5,46 -0,36 18:10:00
  • GEDZA 28,12 -0,64 18:10:00
  • GENIL 8,58 0,47 18:10:00
  • GENKM 13,31 10,00 18:10:00
  • GENTS 8,98 -2,60 18:10:00
  • GEREL 25,18 0,24 18:10:00
  • GESAN 43,56 -2,94 18:10:00
  • GIPTA 59,40 10,00 18:10:00
  • GLBMD 11,67 -3,79 18:10:01
  • GLCVY 66,60 -1,55 18:10:00
  • GLDTR 620,75 -1,86 18:10:00
  • GLRMK 155,60 -1,08 18:10:00
  • GLRYH 4,30 -1,38 18:10:00
  • GLYHO 14,06 -0,21 18:10:00
  • GMSTR 741,50 -2,18 18:10:00
  • GMTAS 26,30 2,10 18:10:00
  • GOKNR 21,44 0,75 18:10:00
  • GOLTS 329,25 -1,35 18:10:00
  • GOODY 13,89 -0,50 18:10:00
  • GOZDE 21,16 -1,31 18:10:00
  • GRNYO 15,19 -3,43 18:10:01
  • GRSEL 341,00 -8,02 18:10:00
  • GRTHO 249,80 6,30 18:10:00
  • GSDDE 9,34 0,86 18:10:00
  • GSDHO 4,47 0,68 18:10:00
  • GSRAY 1,11 -1,77 18:10:00
  • GUBRF 488,25 -6,64 18:10:00
  • GUNDG 651,00 -1,66 18:10:00
  • GWIND 24,80 3,59 18:10:00
  • GZNMI 58,20 1,66 18:10:00
  • HALKB 47,74 10,00 18:10:00
  • HATEK 14,00 -2,51 18:10:00
  • HATSN 36,66 -1,61 18:10:00
  • HDFGS 3,08 -1,60 18:10:00
  • HEDEF 114,00 0,26 18:10:00
  • HEKTS 2,86 0,00 18:10:00
  • HKTM 10,83 -2,52 18:10:00
  • HLGYO 5,35 9,86 18:10:00
  • HOROZ 55,80 -7,00 18:10:00
  • HRKET 68,35 -0,22 18:10:00
  • HTTBT 39,00 4,45 18:10:00
  • HUBVC 4,68 -2,50 18:10:01
  • HUNER 3,10 0,32 18:10:00
  • HURGZ 5,19 -1,14 18:10:00
  • ICBCT 12,57 -3,38 18:10:00
  • ICUGS 2,72 -2,16 18:10:00
  • IDGYO 3,98 2,05 18:10:01
  • IEYHO 84,70 0,24 18:10:00
  • IHAAS 90,00 3,45 18:10:00
  • IHEVA 2,20 -0,45 18:10:01
  • IHGZT 1,41 -0,70 18:10:00
  • IHLAS 1,96 -0,51 18:10:00
  • IHLGM 1,85 -1,07 18:10:00
  • IHYAY 1,68 -1,18 18:10:00
  • IMASM 3,60 -1,91 18:10:00
  • INDES 7,38 -1,07 18:10:00
  • INFO 3,50 -9,79 18:10:00
  • INGRM 410,75 -0,42 18:10:00
  • INTEK 289,00 -0,34 18:10:01
  • INTEM 271,00 -8,06 18:10:00
  • INVEO 7,25 0,00 18:10:00
  • INVES 348,50 4,03 18:10:00
  • ISBIR 70,90 -1,39 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 14,07 -1,05 18:10:00
  • ISDMR 41,32 0,78 18:10:00
  • ISFIN 19,60 -1,01 18:10:00
  • ISGLK 800,00 -0,50 18:10:00
  • ISGSY 118,80 -10,00 18:10:00
  • ISGYO 20,90 -3,15 18:10:00
  • ISKPL 11,21 0,45 18:10:00
  • ISMEN 44,06 -0,77 18:10:00
  • ISSEN 6,96 -0,57 18:10:00
  • ISYAT 8,13 0,37 18:10:00
  • IZENR 8,97 -0,55 18:10:00
  • IZFAS 52,95 0,09 18:10:00
  • IZINV 57,45 -0,69 18:10:01
  • IZMDC 6,52 -3,98 18:10:00
  • JANTS 16,41 -2,61 18:10:00
  • KAPLM 334,75 -1,69 18:10:00
  • KAREL 8,56 -3,49 18:10:00
  • KARSN 10,06 1,00 18:10:00
  • KATMR 2,62 -1,50 18:10:00
  • KAYSE 5,10 -0,20 18:10:00
  • KBORU 18,59 -8,87 18:10:00
  • KCAER 11,18 -2,44 18:10:00
  • KCHOL 187,80 0,32 18:10:00
  • KENT 437,50 -2,78 18:10:01
  • KERVN 2,81 -9,94 18:10:01
  • KFEIN 8,85 -2,10 18:10:00
  • KGYO 7,79 0,78 18:10:00
  • KIMMR 16,30 4,82 18:10:00
  • KLGYO 5,91 -1,99 18:10:00
  • KLKIM 34,48 -2,87 18:10:00
  • KLMSN 31,30 -0,95 18:10:00
  • KLNMA 12,40 -0,48 18:10:01
  • KLRHO 165,40 -9,77 18:10:00
  • KLSER 25,04 -3,62 18:10:00
  • KLSYN 8,96 -0,22 18:10:00
  • KLYPV 56,00 -1,41 18:10:00
  • KMPUR 13,38 0,60 18:10:00
  • KNFRT 10,62 0,85 18:10:00
  • KOCMT 2,40 -1,64 18:10:00
  • KONKA 15,26 5,46 18:10:01
  • KONTR 8,27 -2,71 18:10:00
  • KONYA 4.050,00 -1,28 18:10:01
  • KOPOL 6,04 -2,89 18:10:01
  • KORDS 50,95 -0,10 18:10:01
  • KOTON 14,40 -1,37 18:10:01
  • KRDMA 27,70 1,47 18:10:01
  • KRDMB 39,14 0,36 18:10:01
  • KRDMD 29,70 0,75 18:10:01
  • KRGYO 2,84 1,07 18:10:01
  • KRONT 15,95 -0,93 18:10:01
  • KRPLS 8,76 6,83 18:10:01
  • KRSTL 10,00 0,91 18:10:01
  • KRTEK 26,38 -2,01 18:10:01
  • KRVGD 2,94 0,68 18:10:01
  • KSTUR 2.997,50 -0,91 18:10:01
  • KTLEV 57,45 9,95 18:10:01
  • KTSKR 64,05 -0,54 18:10:01
  • KUTPO 99,50 -1,97 18:10:01
  • KUVVA 123,00 -7,59 18:10:01
  • KUYAS 69,15 -1,57 18:10:01
  • KZBGY 3,62 0,56 18:10:01
  • KZGYO 20,90 -0,76 18:10:01
  • LIDER 79,50 0,63 18:10:01
  • LIDFA 3,06 2,34 18:10:01
  • LILAK 29,54 -1,47 18:10:01
  • LKMNH 16,00 0,38 18:10:01
  • LMKDC 33,10 3,18 18:10:01
  • LOGO 134,60 -2,25 18:10:01
  • LRSHO 3,40 -0,58 18:10:01
  • LUKSK 93,85 -1,62 18:10:01
  • LYDHO 203,20 -0,97 18:10:01
  • LYDYE 17.277,50 5,67 18:10:01
  • MAALT 898,50 -1,16 18:10:01
  • MACKO 31,74 1,47 18:10:01
  • MAGEN 46,10 -0,95 18:10:01
  • MAKIM 15,62 0,39 18:10:01
  • MAKTK 13,05 -7,38 18:10:01
  • MANAS 17,23 -9,98 18:10:01
  • MARBL 11,55 -1,87 18:10:01
  • MARKA 29,82 -4,97 18:10:01
  • MARMR 2,30 -1,71 18:10:01
  • MARTI 1,36 0,74 18:10:01
  • MAVI 40,52 -1,79 18:10:01
  • MEDTR 28,38 -4,51 18:10:01
  • MEGAP 2,78 3,73 18:10:01
  • MEGAP 2,78 3,73 18:10:01
  • MEGMT 64,00 -5,60 18:10:01
  • MEKAG 7,42 9,93 18:10:01
  • MEPET 29,56 9,97 18:10:01
  • MERCN 18,06 1,80 18:10:01
  • MERIT 18,08 4,87 18:10:01
  • MERKO 16,58 -0,78 18:10:01
  • METRO 5,62 0,54 18:10:01
  • MEYSU 11,91 -0,75 18:10:01
  • MGROS 577,50 1,14 18:10:01
  • MHRGY 3,40 -1,45 18:10:01
  • MIATK 36,70 2,11 18:10:01
  • MMCAS 100,00 -2,91 18:10:01
  • MNDRS 13,61 -4,49 18:10:01
  • MNDTR 5,68 -1,90 18:10:01
  • MOBTL 9,63 2,77 18:10:01
  • MOGAN 9,78 -1,51 18:10:01
  • MOPAS 49,10 -3,44 18:10:01
  • MPARK 415,50 0,24 18:10:01
  • MRGYO 1,47 33,64 18:10:01
  • MRSHL 1.376,00 -1,92 18:10:01
  • MSGYO 5,64 -1,05 18:10:01
  • MTRKS 20,60 -1,34 18:10:01
  • MTRYO 9,50 0,53 18:10:01
  • MZHLD 6,06 -1,62 18:10:01
  • NATEN 7,27 -1,62 18:10:01
  • NETAS 53,80 -1,74 18:10:01
  • NETCD 118,60 9,92 18:10:01
  • NIBAS 7,71 9,99 18:10:01
  • NPTLR 43,13 0,09 18:10:00
  • NTGAZ 11,61 -3,97 18:10:01
  • NTHOL 43,16 -2,13 18:10:01
  • NUGYO 8,82 -1,01 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 275,75 -4,25 18:10:01
  • OBAMS 7,44 1,50 18:10:01
  • OBASE 33,40 -1,24 18:10:01
  • ODAS 6,00 2,21 18:10:01
  • OFSYM 63,60 -6,40 18:10:01
  • ONCSM 228,40 -4,83 18:10:01
  • ONRYT 61,55 -3,45 18:10:01
  • OPK30 60,04 -0,27 18:10:00
  • OPT25 48,05 -0,52 18:10:00
  • OPTGY 151,00 -0,72 18:10:00
  • OPTLR 53,24 0,08 18:10:00
  • OPX30 74,40 -1,43 18:10:00
  • ORCAY 3,28 0,92 18:10:01
  • ORGE 66,45 -0,60 18:10:01
  • ORMA 162,60 0,00 18:10:01
  • OSMEN 7,55 -1,95 18:10:01
  • OSTIM 2,72 -2,86 18:10:01
  • OTKAR 359,75 -1,91 18:10:01
  • OTTO 324,00 2,78 18:10:01
  • OYAKC 22,72 -3,32 18:10:01
  • OYAYO 58,50 -1,18 18:10:01
  • OYLUM 8,25 -1,79 18:10:01
  • OYYAT 60,70 0,58 18:10:01
  • OZATD 211,60 3,73 18:10:01
  • OZGYO 1,99 0,51 18:10:01
  • OZKGY 13,10 0,92 18:10:01
  • OZKGY 13,10 0,92 18:10:01
  • OZRDN 25,26 -0,16 18:10:01
  • OZSUB 19,58 2,51 18:10:01
  • OZYSR 45,16 -3,01 18:10:01
  • PAGYO 88,40 -1,94 18:10:01
  • PAHOL 1,45 -0,68 18:10:01
  • PAMEL 78,65 0,19 18:10:01
  • PAPIL 16,58 -3,66 18:10:01
  • PARSN 79,60 -0,06 18:10:01
  • PASEU 127,20 8,35 18:10:01
  • PATEK 17,30 -2,54 18:10:01
  • PCILT 23,84 -3,87 18:10:01
  • PEKGY 13,17 1,15 18:10:01
  • PENTA 12,83 -0,70 18:10:01
  • PETKM 17,63 -4,18 18:10:01
  • PETUN 11,78 2,17 18:10:01
  • PGSUS 173,60 -2,03 18:10:01
  • PINSU 10,72 9,95 18:10:01
  • PKART 73,15 -2,01 18:10:01
  • PKENT 149,50 -0,53 18:10:01
  • PLTUR 21,22 -0,84 18:10:01
  • PNLSN 47,02 -0,89 18:10:01
  • PNSUT 10,83 3,34 18:10:01
  • POLHO 16,37 -3,59 18:10:01
  • POLTK 5.260,00 -2,86 18:10:01
  • PRDGS 6,79 5,76 18:10:01
  • PRKAB 41,00 -2,75 18:10:01
  • PRKME 20,06 4,48 18:10:01
  • PRZMA 15,27 9,94 18:10:01
  • PSDTC 123,30 4,85 18:10:01
  • PSGYO 2,07 -1,90 18:10:01
  • QNBFK 50,20 -1,76 18:10:01
  • QNBTR 267,25 -0,28 18:10:01
  • QTEMZ 299,50 1,49 18:10:00
  • QUAGR 2,81 -2,43 18:10:01
  • RALYH 138,00 -5,48 18:10:01
  • RAYSG 193,80 -2,52 18:10:01
  • REEDR 5,80 -1,69 18:10:01
  • RGYAS 153,80 -0,97 18:10:01
  • RNPOL 1,93 -1,03 18:10:01
  • RODRG 20,40 -3,59 18:10:01
  • RTALB 3,82 0,26 18:10:01
  • RUBNS 32,60 -2,04 18:10:01
  • RUZYE 11,38 0,80 18:10:01
  • RYGYO 30,98 3,13 18:10:01
  • RYSAS 17,26 -2,38 18:10:01
  • SAFKR 26,72 1,14 18:10:01
  • SAHOL 91,05 1,17 18:10:01
  • SAMAT 5,45 -2,33 18:10:01
  • SANFM 6,81 -4,08 18:10:01
  • SANKO 19,70 -1,89 18:10:01
  • SARKY 30,00 -4,28 18:10:01
  • SASA 2,18 -1,80 18:10:01
  • SAYAS 38,74 3,31 18:10:01
  • SDTTR 234,70 -7,78 18:10:01
  • SEGMN 49,50 0,00 18:10:01
  • SEGYO 5,80 -2,52 18:10:01
  • SEKFK 9,78 0,20 18:10:01
  • SEKUR 5,25 -4,72 18:10:01
  • SELEC 78,00 -3,11 18:10:01
  • SELVA 2,24 0,90 18:10:01
  • SEYKM 4,53 -3,00 18:10:01
  • SILVR 2,40 -2,44 18:10:01
  • SISE 40,58 0,45 18:10:01
  • SKBNK 10,26 -2,29 18:10:01
  • SKTAS 3,35 1,21 18:10:01
  • SKYLP 271,75 0,46 18:10:01
  • SKYMD 11,92 -1,08 18:10:01
  • SMART 38,00 -2,56 18:10:01
  • SMRTG 6,90 -1,71 18:10:01
  • SMRVA 54,80 0,55 18:10:01
  • SNGYO 4,22 -1,40 18:10:01
  • SNICA 3,70 -0,54 18:10:01
  • SNPAM 22,00 0,00 18:10:01
  • SODSN 9,83 -0,51 18:10:01
  • SOKE 15,30 7,37 18:10:01
  • SOKM 59,15 -1,00 18:10:01
  • SONME 153,30 5,14 18:10:01
  • SRVGY 2,88 -2,04 18:10:01
  • SUMAS 262,25 -1,50 18:10:01
  • SUNTK 36,20 2,14 18:10:01
  • SURGY 56,20 -9,28 18:10:01
  • SUWEN 9,16 -1,29 18:10:01
  • SVGYO 4,40 10,00 18:10:01
  • TABGD 246,30 -1,24 18:10:01
  • TARKM 368,00 -1,08 18:10:01
  • TATEN 9,82 9,97 18:10:01
  • TATGD 17,66 4,37 18:10:01
  • TAVHL 286,25 -1,72 18:10:01
  • TBORG 160,30 0,56 18:10:01
  • TCELL 106,90 -0,56 18:10:01
  • TCKRC 94,00 6,52 18:10:01
  • TDGYO 18,08 -1,74 18:10:01
  • TEHOL 15,26 0,39 18:10:01
  • TEKTU 8,77 -0,34 18:10:01
  • TERA 285,00 -1,04 18:10:01
  • TEZOL 16,10 4,75 18:10:01
  • TGSAS 176,00 -2,49 18:10:01
  • THYAO 282,00 1,90 18:10:01
  • TKFEN 76,85 4,20 18:10:01
  • TKNSA 25,34 -1,63 18:10:01
  • TLMAN 85,35 -1,90 18:10:01
  • TMPOL 539,00 10,00 18:10:01
  • TMSN 104,30 1,96 18:10:01
  • TNZTP 24,86 2,64 18:10:01
  • TOASO 289,00 -0,34 18:10:01
  • TRALT 50,40 -2,70 18:10:01
  • TRCAS 45,30 -1,78 18:10:01
  • TRENJ 103,90 -2,72 18:10:01
  • TRGYO 77,65 -2,69 18:10:01
  • TRILC 15,33 0,52 18:10:01
  • TRMET 147,00 0,34 18:10:01
  • TSGYO 6,55 -1,36 18:10:01
  • TSKB 11,72 0,26 18:10:01
  • TSPOR 0,92 -3,16 18:10:01
  • TTKOM 58,90 -0,34 18:10:01
  • TTRAK 440,00 -5,38 18:10:01
  • TUCLK 4,25 -2,75 18:10:01
  • TUKAS 2,30 0,44 18:10:01
  • TUPRS 250,25 -3,00 18:10:01
  • TUREX 6,72 -1,18 18:10:01
  • TURGG 27,26 0,96 18:10:01
  • TURSG 12,04 -1,63 18:10:01
  • UCAYM 26,00 -0,61 18:10:01
  • UFUK 1.620,00 -1,28 18:10:01
  • ULAS 32,02 -4,42 18:10:01
  • ULKER 114,60 -1,04 18:10:01
  • ULUFA 3,81 1,33 18:10:01
  • ULUSE 185,00 6,63 18:10:01
  • ULUUN 8,07 9,95 18:10:01
  • UNLU 14,04 -2,09 18:10:01
  • USAK 1,56 -1,27 18:10:01
  • USDTR 4.132,00 0,10 18:10:00
  • VAKBN 35,12 2,21 18:10:01
  • VAKFA 12,07 -0,49 18:10:01
  • VAKFN 1,83 -1,08 18:10:01
  • VAKKO 66,60 -10,00 18:10:01
  • VANGD 74,00 1,58 18:10:01
  • VBTYZ 20,46 -2,11 18:10:01
  • VERTU 37,00 -2,63 18:10:01
  • VERUS 335,50 1,13 18:10:01
  • VESBE 7,16 -1,65 18:10:01
  • VESTL 27,60 -1,36 18:10:01
  • VKFYO 33,56 -9,98 18:10:01
  • VKGYO 2,77 1,09 18:10:01
  • VKING 29,12 0,97 18:10:01
  • VRGYO 2,16 -0,92 18:10:01
  • VSNMD 73,15 -1,42 18:10:01
  • YAPRK 10,40 -2,53 18:10:01
  • YATAS 41,38 -0,34 18:10:01
  • YAYLA 24,74 2,49 18:10:01
  • YBTAS 17,40 -0,85 18:10:01
  • YEOTK 39,66 1,17 18:10:01
  • YESIL 1,79 0,00 18:10:01
  • YGGYO 150,30 -0,60 18:10:01
  • YIGIT 21,92 -0,72 18:10:01
  • YKBNK 34,90 -1,30 18:10:01
  • YKSLN 3,11 -1,58 18:10:01
  • YONGA 53,30 -2,65 18:10:01
  • YUNSA 8,68 -2,69 18:10:01
  • YYAPI 1,66 0,00 18:10:01
  • YYLGD 11,06 3,85 18:10:01
  • Z30EA 174,85 -0,60 18:10:00
  • Z30KE 140,60 2,07 18:10:00
  • Z30KP 214,00 -0,42 18:10:00
  • ZEDUR 8,05 -0,37 18:10:01
  • ZELOT 118,15 0,00 18:10:00
