DOLAR 45,6065 0.01%
EURO 53,2237 0.27%
ALTIN 6.656,35-0,05
BITCOIN 35285550.93122%
Trabzon
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3528524 20032143 % 0.93033 23:09
  • Ethereum 96831 120685660.61051 % 0.85891 23:09
  • Tether 45.55 189856565829.29 % 0.00458 23:09
  • BNB 29538 134785138.81 % 1.4361 23:09
  • XRP 62.16 61829045420 % 0.37236 23:09
  • USDC 45.58 76359163349.534 % 0.00152 23:09
  • Solana 3918.53 577789656.4332 % 2.2004 23:09
  • TRON 16.36 94803063954.494 % 0.85152 23:09
  • Figure Heloc 47.2 17963209954.467 % 0.30149 23:09
  • Dogecoin 4.71 154321786383.71 % 0.5787 23:09
  • Hyperliquid 2468.72 238385315.95414 % 12.60223 23:09
  • WhiteBIT Coin 2602.37 212858550 % 1.0906 23:09
  • Zcash 30496 16688225.165545 % 17.71771 23:09
  • LEO Token 457.85 920585086.9 % 1.15546 23:09
  • Cardano 11.34 37001084154.715 % 0.26772 23:09
  • Bitcoin Cash 16947.11 20037099.896651 % 0.83233 23:09
  • Monero 18291.7 18446744.07371 % 1.20713 23:09
  • Chainlink 437.85 727099970.42555 % 1.68996 23:09
  • Canton 7.05 38579409647.115 % 3.8657 23:09
  • Toncoin 92.4 2692263593.299 % 1.84005 23:09
  • Stellar 6.54 33521236819.616 % 0.01791 23:09
  • USD1 45.59 4656628932.7665 % 0.03015 23:09
  • Ethena USDe 45.57 4445266444.1192 % -0.0041 23:09
  • Sui 48.87 4005418369.5667 % 2.03397 23:09
  • Litecoin 2457.55 77186520.733471 % -0.5885 23:09
  • MemeCore 138.98 1303596588.088 % -14.23801 23:09
  • Avalanche 422.05 431771961.17721 % 1.89838 23:09
  • Hedera 4.04 43373490526.682 % 0.54348 23:09
  • Rain 0.339775 479088153649.21 % 0.16213 23:09
  • Shiba Inu 0.000263 5.8924327060434E+14 % 1.75191 23:09
  • Cronos 3.14 44781528104.016 % 0.98844 23:09
  • Circle USYC 51.24 2655561662.5436 % 16:49
  • Tether Gold 206593 592773.659532 % 1.10838 23:09
  • Bittensor 12426.06 9597491 % 6.14814 23:09
  • Uniswap 164.85 635827562.74285 % 4.94997 23:09
  • NEAR Protocol 76.89 1296031533 % 5.18109 23:09
  • Mantle 30.2 3302294382.5368 % 6.38888 23:09
  • Ondo US Dollar Yield 51.54 1889716549.0305 % -0.5349 23:09
  • PAX Gold 206637 470301.37 % 1.07625 23:09
  • Polkadot 56.8 1684698738.1844 % 1.86748 23:09
  • World Liberty Financial 2.86 31773070419 % 4.87141 23:09
  • Ondo 18.24 4869330647 % 9.8243 23:09
  • HTX DAO 9.141E-5 9.0570766407358E+14 % 2.51095 23:09
  • Aster 31.61 2579922243.4699 % 6.82596 23:09
  • Falcon USD 45.49 1784462229.1241 % 0.01343 23:09
  • OKB 3677.99 21000000 % 1.47803 23:09
  • Sky 3.19 23229146900.18 % 1.39798 23:09
  • Pi Network 6.88 10592014967.809 % 1.46846 23:09
  • Pepe 0.00016886 4.2069E+14 % 1.94053 23:09
  • Internet Computer 115.91 552964364.53405 % 3.17336 23:09
  • Ethereum Classic 409.44 156559601.6229 % 0.58518 23:09
  • Bitget Token 91.41 699992035.97879 % -0.02197 23:09
  • Aave 4012.69 15179911.874935 % 0.6983 23:09
  • BFUSD 45.52 1320000000 % -0.03339 23:09
  • Morpho 85.48 632948614.01091 % 5.29671 23:09
  • Quant 3382.95 14544176.164081 % 1.15513 23:09
  • KuCoin 363.92 134655021.73557 % 1.17649 23:09
  • Spiko EU T-Bills Money Market Fund 55.76 860836000.10936 % 0.16718 22:55
  • Algorand 5.32 8913645212.0145 % 4.73173 23:09
  • Cosmos Hub 90.48 509667076.60385 % -2.95068 23:09
  • Janus Henderson Anemoy Treasury Fund 50.33 895904381.31547 % 0.01521 22:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.34 89125334.969038 % -0.02438 23:00
  • Render 86.62 518743261.01407 % 4.8487 23:09
  • POL (ex-MATIC) 4.14 10646309543.482 % 2.33336 23:09
  • Blockchain Capital 4819.4 9112111 % -0.02917 23:00
  • Kaspa 1.59 27416658504.525 % 3.77897 23:09
  • Ethena 4.82 9026562500 % 2.92655 23:09
  • NEXO 40.46 1000000000 % 0.66286 23:09
  • Worldcoin 11.28 3409949399.5385 % 4.41058 23:09
  • JUST 4.28 8543764567.3127 % 2.3641 23:09
  • Aptos 43.28 819297889.88917 % 2.17575 23:09
  • ​​Stable 1.55 22858129286 % -2.25444 23:09
  • Venice Token 758.1 46261738.724179 % 1.17966 23:09
  • Filecoin 44.09 781992789 % 3.42171 23:09
  • Gate 321.84 106483509.17747 % 1.63042 23:09
  • Flare 0.382237 86257463059.199 % 1.62977 23:09
  • Jupiter 9.72 3320312968.08 % 9.77494 23:09
  • Arbitrum 5.03 6255821492 % -2.81728 23:09
  • XDC Network 1.57 19946688440 % 6.38035 23:09
  • DeXe 633.73 46750552.58384 % -0.93602 23:09
  • Dash 2262.54 12700590.883829 % 18.32488 23:09
  • Pump.fun 0.079327 354596721404.7 % 4.02133 23:09
  • Beldex 3.59 7738208341.4237 % -0.01377 23:09
  • Pudgy Penguins 0.413603 62860396090 % 5.11761 23:09
  • VeChain 0.301557 85985041177 % 1.5178 23:09
  • OUSG 5257.15 4814710.1425328 % 0.01403 23:05
  • Provenance Blockchain 0.460497 53225624286 % -3.07757 23:09
  • Bonk 0.00027738 87994732904065 % 3.18915 23:09
  • Kite 10.7 2273255814 % -2.72156 23:09