deneme bonusu deneme bonusu
evden eve nakliyat
DOLAR 34,2630 0.41%
EURO 37,2384 0.47%
STERLIN 44,7659 0.78%
ALTIN 2.989,631,21
BIST 8.944,66-0,64%
BITCOIN 23198321.1545%
Trabzon
15°

HAFİF YAĞMUR

17:44

AKŞAMA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2319760 19769325 % 1.33528 12:46
  • Ethereum 89720 120387999.52488 % 0.76415 12:46
  • Tether 34.26 120010326613.57 % 0.36601 12:46
  • BNB 20379 145887575.79 % 0.84502 12:46
  • Solana 5232.67 469829956.41611 % 0.74256 12:46
  • USDC 34.27 34751256223.483 % 0.38982 12:46
  • XRP 18.7 56706436160 % -1.12741 12:46
  • Lido Staked Ether 89669 9751161.0828313 % 0.75433 12:46
  • Dogecoin 4.58 146404476383.7 % 10.23386 12:46
  • TRON 5.45 86523665470.47 % -0.24026 12:46
  • Toncoin 178.58 2539280967.687 % 1.71545 12:46
  • Cardano 11.84 35724265807.325 % 0.74902 12:46
  • Avalanche 939.7 406862301.33311 % 0.08166 12:46
  • Wrapped stETH 106060 3548992.4572405 % 0.87827 12:46
  • Shiba Inu 0.00063668 5.8925822330421E+14 % 4.31465 12:46
  • Wrapped Bitcoin 2315380 148534.96193843 % 1.29095 12:46
  • Binance-Peg WETH 89702 604999.99995984 % 0.79412 12:46
  • Bitcoin Cash 12567.99 19775940.521651 % 1.10074 12:46
  • Chainlink 389.01 626849971.30834 % 3.67122 12:46
  • Polkadot 144.38 1426130549.9436 % 0.42324 12:46
  • NEAR Protocol 163.3 1215240264 % 0.93345 12:46
  • Sui 70.39 2763841372.6089 % 1.03779 12:46
  • LEO Token 207.49 925211196.9 % 0.44005 12:46
  • Uniswap 253.03 753766667 % 1.07844 12:46
  • Litecoin 2477.12 75096558.233471 % 1.95009 12:46
  • Aptos 338.03 516107019.94068 % -1.34136 12:46
  • Wrapped eETH 94332 1584820.3164682 % 0.79946 12:46
  • Pepe 0.00035101 4.2069E+14 % 2.31161 12:46
  • Bittensor 19487.68 7381023 % -2.51701 12:46
  • Internet Computer 269.24 472576290.09298 % 2.32376 12:46
  • Artificial Superintelligence Alliance 47.45 2609959126.672 % 0.90443 12:46
  • Kaspa 4.38 24940406301.412 % 4.20367 12:46
  • Monero 5514.32 18446744.07371 % 3.84268 12:46
  • Stellar 3.3 29714439626.753 % 1.7819 12:46
  • Ethereum Classic 653.01 149186585.97273 % 0.72062 12:46
  • Stacks 63.99 1496851416.8853 % 4.15604 12:46
  • POL (ex-MATIC) 12.53 7593159112.5694 % 0.51302 12:45
  • First Digital USD 34.23 2757754770.18 % 0.32576 12:46
  • dogwifhat 89.95 998926392 % 1.6475 12:46
  • WhiteBIT Coin 591.24 144118517.10815 % 5.1461 12:46
  • Immutable 51.89 1637774045.3898 % 1.71967 12:46
  • OKB 1376.54 60000000 % -1.17963 12:46
  • Aave 5290.46 14955596.533554 % -0.09993 12:46
  • Filecoin 125.48 592353976 % 0.3363 12:46
  • Injective 742.07 97727221.33 % 1.55488 12:46
  • Optimism 57.71 1255070491 % 0.19756 12:46
  • Cronos 2.65 27040333965.118 % 0.1858 12:46
  • Render 181.26 392459381.45549 % 1.78055 12:46
  • Mantle 20.93 3366841707.8368 % -0.40586 12:46
  • Arbitrum 19.09 3617088312 % 2.15372 12:46
  • Fantom 24.32 2803634835.5266 % -1.5715 12:46
  • Hedera 1.74 37677232404.618 % -0.27851 12:46
  • VeChain 0.781343 80985041177 % 1.56598 12:46
  • Cosmos Hub 148.58 390688369.81327 % 0.95916 12:46
  • THORChain 166.33 337388704 % -0.97882 12:46
  • Sei 14.91 3749722222 % 0.58224 12:46
  • Bonk 0.00080308 69474461693558 % 2.57208 12:46
  • Bitget Token 38.47 1400001000 % 2.66331 12:46
  • The Graph 5.61 9548531509.1655 % -0.271 12:46
  • FLOKI 0.00516542 9686342411548 % 7.37511 12:46
  • Rocket Pool ETH 100630 484520.34118854 % 1.06822 12:46
  • MANTRA 54.01 850136119.15 % 2.73495 12:46
  • Celestia 202.75 218194212.68123 % 3.82847 12:46
  • Popcat 45.08 979978669.96 % 1.95054 12:46
  • Mantle Staked Ether 93547 469449.81679037 % 0.70175 12:46
  • Theta Network 43.36 1000000000 % 1.43687 12:46
  • Pyth Network 11.69 3624988786.4386 % 1.47249 12:46
  • Arweave 640.42 65454185.538151 % 0.78212 12:46
  • Worldcoin 74.33 545614158.95303 % -1.63436 12:45
  • Gate 309.24 128060017.17436 % -1.11895 12:46
  • Jupiter 29.28 1350000000 % 4.35236 12:46
  • Ethena 13.77 2746875000 % 3.84396 12:45
  • Brett 3.74 9910152016.8614 % 6.94943 12:46
  • Solv Protocol SolvBTC 2318093 15812.63756155 % 1.37786 12:46
  • KuCoin 304.57 120309933.14608 % 1.38488 12:46
  • Maker 41174 869218.80083533 % -4.45164 12:46
  • Ondo 24.9 1436606124.0075 % 2.43287 12:46
  • Algorand 4.16 8321664072.5438 % 2.58281 12:46
  • Bitcoin SV 1748.96 19771628.125 % 3.26518 12:46
  • Helium 201.99 171200615.63871 % -0.78288 12:46
  • Lido DAO 37.55 895261593.0485 % 1.70453 12:46
  • Polygon 12.52 2684715170.261 % 0.55975 12:46
  • Quant 2218.64 14544176.164091 % -0.07307 12:46
  • JasmyCoin 0.648246 48419999999.306 % 0.92221 12:46
  • Aerodrome Finance 46.82 662130929.50035 % -0.07381 12:46
  • ether.fi Staked ETH 89394 345540.82458286 % 0.17511 12:46
  • BitTorrent 3.157E-5 9.68246428571E+14 % 1.40472 12:46
  • Beam 0.585573 51660007768 % 8.51597 12:46
  • Fasttoken 90.89 329434484.57373 % 5.51921 12:46
  • GALA 0.737973 39761758614.448 % 1.8318 12:46
  • Core 31.97 915727365.17865 % 1.39993 12:46
  • Renzo Restaked ETH 91851 311744.01255068 % 0.87816 12:46
  • Flow 18.53 1538971909.4491 % 1.6223 12:46
  • Notcoin 0.274413 102456959436.64 % 2.94566 12:46
  • Mog Coin 7.175E-5 3.9056752643322E+14 % 6.12541 12:45
  • cat in a dogs world 0.313289 88888888888.88 % 6.81893 12:46
  • Neiro 0.065195 420690000000 % -5.93559 12:46