DOLAR 44,0938 0.04%
EURO 51,1586 -0.11%
ALTIN 7.351,22-0,05
BITCOIN 3067059-1.57355%
Trabzon

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3069155 20000718 % -1.61096 09:19
  • Ethereum 89049 120692001.73208 % -1.87537 09:19
  • Tether 44.08 183890132782.18 % 0.0685 09:19
  • BNB 28299 136358289.4 % -0.46754 09:19
  • XRP 60.65 61227832454 % -2.00808 09:19
  • Solana 3763.56 570993045.24363 % -1.60201 09:19
  • TRON 12.67 94745617724.135 % 0.74238 09:19
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.05 153358496383.71 % -1.94881 09:19
  • WhiteBIT Coin 2432.38 213480325 % -1.72946 09:19
  • Cardano 11.37 36833527390.064 % -1.87405 09:19
  • Bitcoin Cash 19807.91 20005762.396651 % 0.30493 09:19
  • LEO Token 404.45 921153583.9 % 0.74504 09:19
  • Hyperliquid 1518.91 238385315.95414 % -1.26812 09:19
  • Monero 15445.49 18446744.07371 % 1.22871 09:19
  • Chainlink 392.82 708099970.45259 % -1.91102 09:19
  • Ethena USDe 44.06 5923487338.6054 % 0.06111 09:19
  • Canton 6.52 38008128512.67 % -0.13022 09:19
  • Stellar 6.89 33003268694.795 % -1.81088 09:19
  • USD1 44.05 4611426034.7706 % 0.07433 09:19
  • Rain 0.394083 478049826152.56 % -0.50359 09:19
  • Dai 44.07 4269811628.92 % 0.01541 09:19
  • Litecoin 2376.88 76931976.983471 % -0.57555 09:19
  • Avalanche 421.35 431771961.17721 % 1.13266 09:19
  • Hedera 4.13 43303421564.938 % -2.19989 09:19
  • Sui 41.78 3899984688.4154 % -1.92179 09:19
  • Zcash 9407.77 16595125.165545 % -3.51356 09:19
  • Shiba Inu 0.00024794 5.8924372378464E+14 % -0.32038 09:19
  • Toncoin 57.25 2453379083.0061 % -3.10186 09:19
  • Cronos 3.32 41094517589.227 % -2.11221 09:19
  • Tether Gold 226856 564548.641693 % 0.03771 09:19
  • World Liberty Financial 4.45 27661663757 % -1.04116 09:19
  • PAX Gold 228581 499961.295 % 0.05041 09:19
  • Polkadot 65.86 1673531490.7749 % -2.0279 09:19
  • MemeCore 62.74 1744782443.2787 % -2.09271 09:19
  • Uniswap 169.45 633561603.60375 % -2.95487 09:19
  • Mantle 30.58 3277944055.5368 % 0.91131 09:19
  • Pi Network 10.08 9662259352.0433 % 4.98002 09:19
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4204.83 21000000 % -2.69125 09:19
  • Bittensor 8619.9 9597491 % -1.79454 09:19
  • Falcon USD 43.96 1741030024.8899 % 0.04661 09:19
  • Sky 3.3 23053508186.28 % -4.35409 09:19
  • Aster 30.63 2455859719.13 % -1.74187 09:19
  • Global Dollar 44.1 1702443207.5812 % 0.10023 09:19
  • Aave 4826.56 15182733.631906 % -2.22789 09:19
  • NEAR Protocol 56.11 1289875216 % -2.40287 09:19
  • Bitget Token 96.08 699992035.97879 % 0.10897 09:19
  • Internet Computer 119.96 549452216.1007 % 8.3297 09:19
  • HTX DAO 6.996E-5 9.165330663271E+14 % 0.19018 09:19
  • Pepe 0.00014401 4.2069E+14 % -2.61213 09:19
  • Ondo US Dollar Yield 48.98 1169428782.023 % -1.30607 09:19
  • Ethereum Classic 361.5 155853597.54737 % -1.63481 09:19
  • Ondo 11.14 4869330647 % -2.31582 09:19
  • Pump.fun 0.087146 590000000000 % -3.27877 09:19
  • Gate 309.32 115180573.04886 % -1.01236 09:19
  • Morpho 87.11 549231798.67176 % 0.12437 09:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.59 96785249.228007 % 0.09977 09:15
  • KuCoin 348.92 132155021.73557 % -3.34842 09:19
  • Worldcoin 15.52 2913007607.0322 % -6.14901 09:19
  • POL (ex-MATIC) 4.25 10605954049.713 % -0.67019 09:19
  • Spiko EU T-Bills Money Market Fund 53.61 775911000.37931 % -0.36099 09:15
  • Quant 2770.38 14544176.164081 % -1.63983 09:19
  • Cosmos Hub 80.27 497447533.02929 % 2.39125 09:19
  • NEXO 39.4 1000000000 % -0.81926 09:19
  • Midnight 2.29 16607399400.635 % -6.32577 09:19
  • Ethena 4.47 8492187500 % -2.70394 09:19
  • Kaspa 1.32 26777148610.507 % -1.93052 09:19
  • Provenance Blockchain 0.616506 55544245336 % 4.68565 09:19
  • Render 65.19 518743261.01407 % 0.15325 09:19
  • Flare 0.392283 85136461048.575 % -2.77188 09:19
  • Algorand 3.74 8887818788.8778 % -2.05684 09:19
  • OUSG 5049.7 6538519.7490788 % 0.08286 09:15
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.02424 09:15
  • Aptos 41.53 781447710.05385 % -3.41715 09:19
  • Official Trump 127.97 232498807.46572 % -0.43119 09:19
  • Filecoin 38.64 761045650 % -6.40136 09:19
  • XDC Network 1.42 19937029326.42 % -0.63307 09:19
  • Beldex 3.53 7606129137.7564 % 1.15811 09:19
  • VeChain 0.310699 85985041177 % -0.81221 09:19
  • Arbitrum 4.35 5939074958 % -1.54843 09:19
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.0815 09:15
  • ​​Stable 1.2 20766801783 % -6.79806 09:19
  • Jupiter 7.14 3497363517.1 % -7.71629 09:19
  • Usual USD 43.9 563153649.26166 % -0.35715 09:19
  • Bonk 0.00025832 87994758777562 % -1.87146 09:19
  • Decred 1264.79 17314799.393151 % -3.30316 09:19
  • A7A5 0.544748 39195098879.251 % -2.7016 09:19
  • Kite 11.81 1800000000 % -9.70673 09:19