DOLAR 44,0023 0.08%
EURO 51,2486 0.06%
ALTIN
BITCOIN 31900911.53785%
Trabzon

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3194601 19998040 % 1.58185 10:01
  • Ethereum 93538 120692108.9755 % 2.5621 10:01
  • Tether 44 183898521205.95 % 0.10201 10:01
  • BNB 28862 136358545.73 % 0.81431 10:01
  • XRP 62.85 61090376977 % 1.00503 10:01
  • USDC 43.99 77019232928.1 % 0.0579 10:01
  • Solana 4012.53 569885413.763 % 0.63797 10:01
  • TRON 12.52 94742232559.701 % 0.219 10:01
  • Figure Heloc 44.99 15559250462.947 % -0.94608 06:43
  • Dogecoin 4.23 153275676383.71 % 3.95154 10:01
  • WhiteBIT Coin 2288.09 213544699 % 1.27918 10:01
  • Cardano 12.02 36820032120.646 % 0.30846 10:01
  • Bitcoin Cash 20383 20003015.521651 % 0.82659 10:01
  • LEO Token 395.24 921212413.9 % -2.29651 10:01
  • Hyperliquid 1392.86 238385315.95414 % -3.61267 10:01
  • Monero 16103.81 18446744.07371 % 4.97801 10:01
  • Chainlink 409.2 708099970.45259 % 1.00932 10:01
  • Ethena USDe 43.98 5980073892.659 % 0.06445 10:01
  • Canton 6.83 37947277986.621 % -0.76721 10:01
  • Stellar 6.99 32985990152.499 % 1.75475 10:01
  • USD1 43.96 4619899930.1147 % 0.06584 10:01
  • Rain 0.40476 478031703665.21 % 0.31607 10:01
  • Litecoin 2492.34 76911164.483471 % 0.90795 10:01
  • Hedera 4.42 43303421564.637 % -0.75169 10:01
  • PayPal USD 44.01 4212734333.7018 % 0.12784 10:01
  • Avalanche 416.27 431771961.17721 % 0.62215 10:01
  • Zcash 10421.33 16585070.478045 % 2.67643 10:01
  • Sui 42.03 3899984688.4154 % 1.00337 10:01
  • Shiba Inu 0.00024816 5.8924374239355E+14 % 0.95075 10:01
  • Toncoin 59.19 2452840426.2157 % 3.17026 10:01
  • Cronos 3.4 41078750759.891 % 0.3988 10:01
  • Tether Gold 225745 564548.641693 % -0.17601 10:01
  • World Liberty Financial 4.54 27661239105 % -3.79526 10:01
  • Polkadot 67.26 1671553839.4463 % -1.78802 10:01
  • PAX Gold 227564 493858.862 % -0.36488 10:01
  • Uniswap 176.2 633561603.60375 % -1.13614 10:01
  • MemeCore 63 1742580038.9074 % 2.99431 10:01
  • Mantle 30.97 3277944055.5368 % -0.28576 10:01
  • Circle USYC 49.22 1740010678.1155 % 0.05907 00:43
  • Pi Network 8.53 9562259320.0685 % 11.09873 10:01
  • Bittensor 8259.09 9597491 % -3.01272 10:01
  • Aave 5143.25 15182047.406863 % 1.56432 10:01
  • Aster 31.79 2454947754.91 % 1.8752 10:01
  • Sky 3.36 23043141965.511 % 4.17946 10:01
  • Falcon USD 43.89 1742220097.1157 % 0.08106 10:01
  • NEAR Protocol 57.02 1289356523 % -6.66483 10:01
  • OKB 3435.33 21000000 % 1.01362 10:01
  • Bitget Token 95.47 699992035.97879 % 1.05508 10:01
  • Pepe 0.00015681 4.2069E+14 % 0.27712 10:01
  • HTX DAO 7.013E-5 9.165330663271E+14 % -0.04828 10:01
  • Internet Computer 113.09 549396889.89893 % -2.0272 10:01
  • Ethereum Classic 387.37 155773004.63275 % 1.11657 10:01
  • Ondo 11.76 4869330647 % -1.07874 10:01
  • Pump.fun 0.091205 590000000000 % 1.67752 10:01
  • Worldcoin 18.3 2893975824.938 % 2.07234 10:01
  • Gate 322.42 115180573.04886 % 3.98597 10:01
  • POL (ex-MATIC) 4.53 10602502293.199 % -0.65368 10:01
  • KuCoin 353.84 132155021.73557 % 0.87031 10:01
  • Morpho 84.63 548903224.97639 % -2.01118 10:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.33 95798059.366068 % 0.06902 10:00
  • Midnight 2.67 16607399400.635 % -1.62538 10:01
  • Ethena 5.17 8492187500 % -0.88504 10:01
  • Quant 2881.03 14544176.164081 % 1.5746 10:01
  • Cosmos Hub 82.48 496428514.1552 % -1.52111 10:01
  • Ondo US Dollar Yield 49.24 824715348.42491 % 0.91501 10:01
  • NEXO 39.01 1000000000 % 0.0043 10:01
  • Kaspa 1.37 26777148610.507 % 0.39302 10:01
  • Provenance Blockchain 0.658572 55318756728 % -2.88239 10:01
  • Spiko EU T-Bills Money Market Fund 53.58 677723385.38005 % 0.2024 09:55
  • Algorand 3.91 8886508206.1223 % 0.23045 10:01
  • Flare 0.408086 85064168785.164 % -1.14434 10:01
  • Official Trump 148.75 232498807.46572 % -1.49531 10:01
  • Filecoin 45.25 758303204 % 0.47556 10:01
  • OUSG 5036.61 6559039.6844832 % 0.06856 09:45
  • Janus Henderson Anemoy AAA CLO Fund 45.12 725185016.77417 % -0.14848 10:00
  • Render 61.6 518743261.01407 % -0.87124 10:01
  • XDC Network 1.55 19935761700.87 % -0.42261 10:01
  • Jupiter 8.73 3497363517.1 % 6.31228 10:01
  • VeChain 0.326747 85985041177 % 0.48248 10:01
  • Arbitrum 4.58 5939074958 % -0.64825 10:01
  • Beldex 3.52 7605973312.7737 % 0.04148 10:01
  • ​​Stable 1.25 20590095336 % -8.6128 10:01
  • Janus Henderson Anemoy Treasury Fund 48.23 518328892.3055 % 0.06918 09:55
  • Usual USD 43.95 563227021.87261 % -0.03836 10:01
  • Decred 1397.39 17305644.523674 % 2.78777 10:01
  • Bonk 0.00027298 87994760143228 % 0.50183 10:01
  • TrueUSD 44.02 494515083 % 0.23875 10:01
  • Stacks 11.8 1833048517.1364 % 0.29383 10:01
  • A7A5 0.549168 39193817031.241 % -2.46498 10:01